Our academic programmes are designed to quip students with the necessary skills, technical know-how and expertise to easily adapt to the ever-changing world of work.
Browse through our extensive list of undergraduate and postgraduate programmes to learn more.
| School of Allied Health Sciences | |||
| Programme | Entry Level | Study Mode | Duration |
|---|---|---|---|
| BSc Community Nutrition | 100 | Regular | 4 |
| BSc Medical Imaging Technology | 100 | Regular | 4 |
| Doctor of Medical Laboratory Science | 100 | Regular | 6 |
| School of Nursing and Midwifery | |||
| Programme | Entry Level | Study Mode | Duration |
| BSc Midwifery | 100, 200 | Regular | 3, 4 |
| BSc Nurse Practitioner | 100, 200 | Regular | 3, 4 |
| BSc Nursing | 100, 200 | Regular | 3, 4 |
| BSc Paediatric Nursing | 100, 200 | Regular | 3, 4 |
| School of Dentistry | |||
| Programme | Entry Level | Study Mode | Duration |
| MBChB (Dentistry) | 100, 200 | Regular | 5, 6 |
| School of Public Health | |||
| Programme | Entry Level | Study Mode | Duration |
| BSc Public Health | 100 | Regular | 4 |
| BSc Health Information Management | 100 | Regular | 4 |
| School of Medicine | |||
| Programme | Entry Level | Study Mode | Duration |
| BSc Nurse Anaesthesia | 100, 200 | Regular | 3, 4 |
| BSc Physician Assistant | 100, 200 | Regular | 3,4 |
| MBChB (Medicine) | 100, 200 | Regular | 5, 6 |
| School of Pharmacy and Pharmaceutical Sciences | |||
| Programme | Entry Level | Study Mode | Duration |
| Doctor of Pharmacy | 100, 200 | Regular | 5, 6 |
| School of Verterinary Sciences | |||
| Programme | Entry Level | Study Mode | Duration |
| BSc Verterinary Nursing | 100, 200 | Regular | 3, 4 |
| BSc Verterinary Nursing | 100 | Weekend | 4 |
| School of Engineering | |||
| Programme | Entry Level | Study Mode | Duration |
| BSc. Geological Engineering | 100, 200 | Regular | 3, 4 |
| BSc. Mechanical Engineering | 100, 200 | Regular | 3, 4 |
| BSc. Agricultural Engineering | 100, 200 | Regular | 3, 4 |
| BSc. Environmental Engineering | 100, 200 | Regular | 3, 4 |
| BSc Civil Engineering | 100, 200 | Regular | 3, 4 |
| School of Economics | |||
| Programme | Entry Level | Study Mode | Duration |
| BSc Economics | 100 | Regular | 4 |
| School of Business | |||
| Programme | Entry Level | Study Mode | Duration |
| BSc Accounting | 100 | Regular | 4 |
| BSc Banking and Finance | 100 | Regular | 4 |
| BSc Business Information Systems | 100 | Regular | 4 |
| BSc Finance and Economics | 100 | Regular | 4 |
| BSc Human Resource Management | 100 | Regular | 4 |
| BSc Marketing | 100 | Regular | 4 |
| BSc Procurement and Supply Chain Management | 100 | Regular | 4 |
| BSc Public Administration | 100 | Regular | 4 |
| Diploma In Business Administration | 100 | Regular | 2 |
| Faculty of Agriculture, Food and Consumer Sciences | |||
| Programme | Entry Level | Study Mode | Duration |
| Dip. in Agriculture Technology | 100 | Regular | 2 |
| Dip. in Family and Consumer Sciences | 100 | Regular | 2 |
| Diploma in Agricultural Education | 100 | Regular | 2 |
| BSc. Agriculture Technology | 100 | Regular | 4 |
| BSc. Agriculture Technology | 100, 200, 300 | Regular | 3 or 4 |
| BSc. Agribusiness | 100 | Regular | 4 |
| BSc. Agribusiness | 100, 200, 300 | Regular | 2, 3, 4 |
| BSc. Family & Consumer Sciences | 100 | Regular | 4 |
| B.Ed Family & Consumer Sciences | 100, 200, 300 | Regular | 2, 3, 4 |
| BSc. Food Science and Technology | 100, 200 | Regular | 4 |
| Dip. Food Science and Technology | 100 | Regular | 2 |
| BSc. Food Systems | 100 | Regular | 4 |
| BSc. Agricultural and Food Economics | 100 | Regular | 4 |
| B.Ed. Agricultural Science | 100, 200 | Regular | 3, 4 |
| BEd Family and Consumer Science | 100, 200 | Regular | 3, 4 |
| Faculty of Natural Resources and Environment | |||
| Programme | Entry Level | Study Mode | Duration |
| BSc. Biodiversity Conservation | 100, 200 | Regular | 3, 4 |
| BSc. Ecotourism and Hospitality Management | 100, 200 | Regular | 3, 4 |
| B.Sc. Natural Resources Management | 100, 200 | Regular | 3, 4 |
| BSc. Environmental Management and Sustainability | 100, 200 | Regular | 3, 4 |
| BSc. Forest Resources Conservation and Management | 100, 200 | Regular | 3, 4 |
| Faculty of BioSciences | |||
| Programme | Entry Level | Study Mode | Duration |
| BSc in Aquaculture and Fisheries Science | 100 | Regular | 4 |
| BSc Biotechnology and Molecular Biology | 100 | Regular | 4 |
| BSc. Forensic Science | 100 | Regular | 4 |
| BSc. Microbiology | 100 | Regular | 4 |
| BSc. Biological Science | 100 | Regular | 4 |
| BSc. Biochemistry | 100 | Regular | 4 |
| Diploma In Biotechnology and Molecular Biology | 100 | Regular | 2 |
| Diploma In Aquaculture and Fisheries Science | 100 | Regular | 2 |
| Faculty of Physical Sciences | |||
| Programme | Entry Level | Study Mode | Duration |
| BSc Chemical Science and Technology | 100, 200 | Regular | 3, 4 |
| BSc Computer Science | 100, 200 | Regular | 3, 4 |
| BSc Mathematics | 100, 200 | Regular | 3, 4 |
| BSc Computing Mathematics | 100, 200 | Regular | 3, 4 |
| BSc Statistics | 100, 200 | Regular | 3, 4 |
| BSc Actuarial Science | 100, 200 | Regular | 3, 4 |
| BSc Engineering Physics | 100, 200 | Regular | 3, 4 |
| Faculty of Law | |||
| Programme | Entry Level | Study Mode | Duration |
| Bachelor of Law (LLB) | 100 | Regular | 4 |
| Faculty of Sustainable Development Studies | |||
| Programme | Entry Level | Study Mode | Duration |
| BSc. Land Administration | 100, 200 | Regular | 3, 4 |
| BSc. Planning | 100, 200 | Regular | 3, 4 |
| BSc. Sustainable Development Studies | 100, 200 | Regular | 3, 4 |
| BA Community Devn't Studies | 100, 200 | Regular | 3, 4 |
| BA in Development Education Studies | 100, 200 | Regular | 3, 4 |
| Diploma in Development Education | 100 | Regular | 2 |
| BA Peace and Security Studies | 100, 200 | Regular | 3, 4 |
| Faculty of Social Sciences | |||
| Programme | Entry Level | Study Mode | Duration |
| BA Political Science | 100, 200 | Regular | 3, 4 |
| BA Sociology | 100, 200 | Regular | 3, 4 |
| BA Social Work | 100, 200 | Regular | 3, 4 |
| BA History | 100, 200 | Regular | 3, 4 |
| Faculty of Education | |||
| Programme | Entry Level | Study Mode | Duration |
| Diploma in Basic Education | 100 | Regular | 2 |
| Diploma in Early Chilhood Education | 100 | Regular | 2 |
| BEd Basic Education | 100, 200 | Regular | 3, 4 |
| BEd in Early Chilhood Education | 100, 200 | Regular | 3, 4 |
| BEd Business Studies | 100, 200 | Regular | 3, 4 |
| BEd in Inclusive Edu | 100, 200 | Regular | 3, 4 |
| BEd Guidance and Counselling | 100, 200 | Regular | 3, 4 |
| BEd Social Sciences | 100, 200 | Regular | 3, 4 |
| BEd Arabic | 100 | Regular | 4 |
| BEd Dagbani | 100 | Regular | 4 |
| BEd Economics | 100 | Regular | 4 |
| BEd Geography | 100 | Regular | 4 |
| BEd History | 100 | Regular | 4 |
| BEd Political Science | 100 | Regular | 4 |
| BEd English | 100 | Regular | 4 |
| BEd French | 100 | Regular | 4 |
| BEd Languages | 100 | Regular | 4 |
| BEd Social Studies | 100 | Regular | 4 |
| BEd Maths | 100 | Regular | 4 |
| BEd Computing | 100 | Regular | 4 |
| BEd ICT | 100 | Regular | 4 |
| Diploma in ICT | 100 | Regular | 2 |
| BEd HPE | 100, 200 | Regular | 3, 4 |
| BEd Science | 100, 200 | Regular | 3, 4 |
| BEd Biology | 100, 200 | Regular | 3, 4 |
| BEd Chemistry | 100, 200 | Regular | 3, 4 |
| BEd Physics | 100, 200 | Regular | 3, 4 |
| Diploma in Agricultural Science Education | 100 | Regular | 2 |
| BEd Agricultural Science | 100, 200 | Regular | 3, 4 |
| Faculty of Communication and Media Studies | |||
| Programme | Entry Level | Study Mode | Duration |
| Diploma in Social Change Communication | 100 | Regular | 2 |
| BSc Social Change Communication | 100 | Regular | 4 |
| BA Journalism Studies | 100, 200 | Regular | 3, 4 |
| BA French | 100, 200 | Regular | 3, 4 |
| BA Performing Arts | 100, 200 | Regular | 3, 4 |
| BA Public Relations and Advertising | 100 | Regular | 4 |
| Faculty of Industrial Art and Technology | |||
| Programme | Entry Level | Study Mode | Duration |
| BA in Creative Art and Technology | 100 | Regular | 4 |
| Institute of Distance Education | |||
| Programme | Entry Level | Study Mode | Duration |
| Diploma in Basic Education | 100 | Distance | 2 |
| B.Ed Basic Education | 200 | Distance | 3 |
| B.Ed Basic Education | 300 | Distance | 2 |
| B.Ed in Early Chilhood Care and Education | 300 | Distance | 2 |
| BSc Accounting | 100, 200, 300 | Distance | 2, 3, 4 |
| BSc Banking and Finance | 100, 200, 300 | Distance | 2, 3, 4 |
| BSc Marketing | 100, 200, 300 | Distance | 2, 3, 4 |
| BSc Human Resource Management | 100, 200, 300 | Distance | 2, 3, 4 |
| School of Allied Health Sciences | |||
| Programme | Entry Level | Study Mode | Duration |
|---|---|---|---|
| MSc Public Health Nutrition | 500 | Regular | 16 months |
| MPhil Public Health Nutrition | 500 | Regular | 2 years |
| MPhil Chemical Pathology | 500 | Regular | 2 years |
| PhD. Public Health Nutrition | 700 | Regular | 4 years |
| PhD Chemical Pathology | 700 | Regular | 4 years |
| School of Nursing and Midwifery | |||
| Programme | Entry Level | Study Mode | Duration |
| MSc in Nursing | 500 | Regular | 1 year |
| MPhil in Nursing | 500 | Regular | 2 years |
| School of Public Health | |||
| Programme | Entry Level | Study Mode | Duration |
| MPH (Marternal and Child Health) | 500 | Regular | 1 year |
| MPhil in Population, Sexual and Reproductive Health | 500 | Regular | 2 years |
| MPH (Maternal and Child Health) | 500 | Regular/Sandwich | 2 years |
| MPH in Environmental Health Science | 500 | Regular/Sandwich | 2 years |
| MPH (Epidemiology and Biostatistics) | 500 | Regular/Sandwich | 2 years |
| MPH (Public Health Informatics) | 500 | Regular/Sandwich | 2 years |
| MPH (Global Health) | 500 | Regular/Sandwich | 2 years |
| MPH (Health Policy & Management) | 500 | Regular/Sandwich | 2 years |
| MPhil Community Health and Development | 500 | Regular | 2 years |
| MSc Community Disaster Resilience Studies | 500 | Regular | 2 years |
| School of Medicine | |||
| Programme | Entry Level | Study Mode | Duration |
| MPhil Clinical Sciences | 500 | Regular | 2 years |
| PhD Clinical Sciences | 700 | Regular | 3 years |
| Master of Health Professions Education | 500 | Regular | 2 years |
| MPhil Molecular Medicine | 500 | Regular | 2 years |
| MPhil Clinical Microbiology | 500 | Regular | 2 years |
| PhD Clinical Microbiology | 700 | Regular | 4 years |
| School of Engineering | |||
| Programme | Entry Level | Study Mode | Duration |
| MPhil Integrated Water Resource Management | 500 | Regular | 2 years |
| MPhil Irrigation and Drainage Engineering | 500 | Regular | 2 years |
| PhD Integrated Water Resource Management | 700 | Regular | 4 years |
| PhD Irrigation and Drainage Engineering | 700 | Regular | 4 years |
| MPhil Geological Engineering | 500 | Regular | 2 years |
| PhD Geological Engineering | 700 | Regular | 4 years |
| School of Economics | |||
| Programme | Entry Level | Study Mode | Duration |
| MSc Economic Development Policy | 500 | Regular | 1 year |
| MPhil Economic Development Policy | 500 | Regular | 2 years |
| PhD Economic Development Policy | 700 | Regular | 4 years |
| School of Business | |||
| Programme | Entry Level | Study Mode | Duration |
| MBA Accounting | 500 | Weekend | 2 years |
| MBA Finance | 500 | Weekend | 2 years |
| MBA Health Administration | 500 | Weekend | 2 years |
| Master of Public Administration | 500 | Weekend | 2 years |
| MBA Management Information Systems | 500 | Weekend | 2 years |
| MBA Procurement and Supply Chain Management | 500 | Weekend | 2 years |
| MBA Marketing | 500 | Weekend | 2 years |
| MSc Accounting and Finance | 500 | Sandwich | 2 years |
| MSc Development Finance | 500 | Sandwich | 2 years |
| MSc Leadership and Organisational Development | 500 | Sandwich | 2 years |
| MSc Procurement and Supply Chain Management | 500 | Sandwich | 2 years |
| MPhil Finance | 500 | Regular | 2 years |
| MPhil Management Information Systems | 500 | Regular | 2 years |
| MPhil Human Resource Management | 500 | Regular | 2 years |
| MPhil Health Services Administration | 500 | Regular | 2 years |
| MPhil Public Administration | 500 | Regular | 2 years |
| MPhil Entrepreneurship and Innovation | 500 | Regular | 2 years |
| MPhil Procurement and Supply Chain Management | 500 | Regular | 2 years |
| Faculty of Agriculture, Food and Consumer Sciences | |||
| Programme | Entry Level | Study Mode | Duration |
| MSc Agricultural Biotechnology | 500 | Regular | 2 years |
| MPhil Agricutural Biotechnolgy | 500 | Regular | 2 years |
| PhD Agricultural Biotechnology | 700 | Regular | 4 years |
| PhD Agricultural Economics | 700 | Regular | 4 years |
| PhD Animal Science | 700 | Regular | 4 years |
| PhD Crop Science | 700 | Regular | 4 years |
| PhD Horticulture | 700 | Regular | 4 years |
| PhD Innovation Communication | 700 | Regular | 4 years |
| PhD Post Harvest Technology | 700 | Regular | 4 years |
| PhD Soil and Water Conservation and Management | 700 | Regular | 4 years |
| PhD Sustainable Agriculture and Food Systems | 700 | Regular | 4 years |
| PhD Food Science and Technology | 700 | Regular | 4 years |
| MSc/MPhil Innovation Communication | 500 | Regular | 2 years |
| MSc/MPhil Food Science and Technology | 500 | Regular | 2 years |
| MPhil Sustainable Agriculture and Food Systems | 500 | Regular | 2 years |
| MSc/MPhil Agricultural Project Management & Policy | 500 | Regular | 2 years |
| MSc/MPhil Agricultural Economics. | 500 | Regular | 2 years |
| MSc/MPhil Animal Science | 500 | Regular | 2 years |
| MSc/MPhil Crop Science | 500 | Regular | 2 years |
| MSc/MPhil Horticulture | 500 | Regular | 2 years |
| MSc/MPhil Post Harvest Technology | 500 | Regular | 2 years |
| MSc/MPhil Soil and Water Conservation and Management | 500 | Regular | 2 years |
| Faculty of Natural Resources and Environment | |||
| Programme | Entry Level | Study Mode | Duration |
| MPhil Environmental Management and Sustainability | 500 | Regular | 2 years |
| MPhil Agroforestry and Dryland Conservation | 500 | Regular | 2 years |
| PhD Environmental Management and Sustainability | 700 | Regular | 4 years |
| PhD Agroforestry and Dryland Conservation | 700 | Regular | 4 years |
| MPhil Landscape Ecology and Conservation | 500 | Regular | 2 years |
| PhD Landscape Ecology and Conservation | 700 | Regular | 4 years |
| Faculty of BioSciences | |||
| Programme | Entry Level | Study Mode | Duration |
| Master of Philosophy (MPhil) in Fisheries Sciences | 500 | Regular/Part time | 2- 3 years |
| MSc/MPhil Biotechnology | 500 | Regular | 2 years |
| PhD in Fisheries Science | 700 | Regular/Part time | 4- 6 years |
| PhD in Sustainable Aquaculture | 700 | Regular | 4 years |
| PhD in Biotechnology | 700 | Regular | 4 years |
| Faculty of Physical Sciences | |||
| Programme | Entry Level | Study Mode | Duration |
| PGD Mathematics | 500 | Sandwich | 1 year |
| PGD Statistics | 500 | Sandwich | 1 year |
| MSc Mathematics | 500 | Sandwich | 1 year |
| MSc Statistics | 500 | Sandwich | 1 year |
| MPhil Statistics | 500 | Regular | 2 years |
| PhD Mathematics | 700 | Regular | 4 years |
| PhD Statistics | 700 | Regular | 4 years |
| MSc Computer Science | 500 | Regular | 1 year |
| MPhil Computer Science | 500 | Regular | 2 years |
| PhD Computer Science | 700 | Regular | 4 years |
| MPhil Computational Physics | 500 | Regular | 2 years |
| PhD Computational Physics | 700 | Regular | 4 years |
| Faculty of Sustainable Development Studies | |||
| Programme | Entry Level | Study Mode | Duration |
| MPhil in Development Education Studies | 500 | Regular | 2 years |
| PhD in Development Studies | 700 | Regular | 4 years |
| MA Development Education | 500 | Sandwich | 1 year |
| MPhil in Development Education Studies | 500 | Regular | 2 years |
| Faculty of Social Sciences | |||
| Programme | Entry Level | Study Mode | Duration |
| MA Development Sociology | 500 | Regular | 1 year |
| MPhil Development Sociology | 500 | Regular | 2 years |
| PhD Development Sociology | 700 | Regular | 4 years |
| Faculty of Education | |||
| Programme | Entry Level | Study Mode | Duration |
| MEd/MPhil Educational Measurement and Evaluation | 500 | Regular | 2 years |
| MEd/MPhil Guidance and Counselling | 500 | Regular | 2 years |
| MEd/MPhil Special Education | 500 | Regular | 2 years |
| PGDE | 500 | Sandwich | 1 year |
| MEd in Health Science Education | 500 | Sandwich | 1 year |
| MPhil in Health Science Education | 500 | Regular | 2 years |
| MPhil in Early Childhood Care Education | 500 | Regular | 2 years |
| MPhil Agricultural Education | 500 | Regular | 2 years |
| MPhil Mathematics Education | 500 | Regular | 2 years |
| Postgraduate Cert. in Professional Educational Leadership | 500 | Sandwich | 1 year |
| Postgraduate Dip. in Professional Educational Leadership | 500 | Sandwich | 1 year |
| Master of Professional Educational Leadership | 500 | Sandwich | 1 year |
| MEd Training and Development | 500 | Regular | 2 years |
| MPhil Training and Development | 500 | Regular | 2 years |
| MEd Educational Management and Planning | 500 | Regular | 2 years |
| MPhil Educational Management and Planning | 500 | Regular | 2 years |
| MEd Agriculture | 500 | Regular | 2 years |
View your student profile, register your courses, etc.
Access learning material on the University's e-Learning platform
Access the University library's resources
Search for and view staff profile